differ_cn
帖子: 28
注册时间: 2011-11-10 17:10

Re: x264 - 06_taro编译版(r2245+704)

编译日志的第一个应该是2013.01.10,写成2012了
chrisrex
帖子: 2
注册时间: 2013-04-04 10:46

Re: x264 - 06_taro编译版(r2274+704)

taro你好,鄙人用下载了你的r2274+704v2版x264,用命令行进行裸压,发现数据量只有0.几k/s,而播放时间就有几百小时,不知是否我用得不正确呢,而用r2245+704版就没有这个问题,特此报告一下

因找不到上传图片方法,特复制命令行的信息

代码: 全选

ffms [info]:
 Codec     : h264
 PixFmt    : yuv420p
 Timebase  : 0/1000000
 Duration  : 0:23:22
ffms [info]: 640x480p 1:1 @ 30000/1001 fps (vfr)
ffms [info]: color matrix: bt709
crop [info]: cropping to 636x480
x264 [info]: using SAR=1/1
x264 [info]: using cpu capabilities: MMX2 SSE2Fast SSSE3 SSE4.2 AVX
x264 [info]: profile High 10, level 3.0, 4:2:0 10-bit
x264 [info]: cabac=1 ref=4 deblock=1:0:0 analyse=0x3:0x133 me=umh subme=10 psy=1
 fade_compensate=0.00 psy_rd=0.00:0.00 mixed_ref=1 me_range=24 chroma_me=1 trell
is=2 8x8dct=1 cqm=0 deadzone=21,11 fast_pskip=1 chroma_qp_offset=0 threads=6 loo
kahead_threads=1 sliced_threads=0 nr=0 decimate=1 interlaced=0 bluray_compat=0 c
onstrained_intra=0 fgo=0 bframes=5 b_pyramid=2 b_adapt=2 b_bias=0 direct=1 weigh
tb=1 open_gop=0 weightp=2 keyint=360 keyint_min=29 scenecut=40 intra_refresh=0 r
c_lookahead=40 rc=crf mbtree=1 crf=22.0000 qcomp=0.70 qpmin=0 qpmax=81 qpstep=4
ip_ratio=1.40 aq=1:1.00
x264 [info]: started at Thu Apr 04 11:00:20 2013
              frames      fps    kb/s     elapsed    remain      size    est.siz
e
[  0.0%]       1/42030   1.103  8786.7    0:00:00   10:35:20   35.79 KB  1469.0
[  0.0%]       7/42030   5.705    0.60    0:00:01    2:02:46   62.41 KB  365.96
[  0.0%]      14/42030   7.011    0.42    0:00:01    1:39:53   87.22 KB  255.70
[  0.1%]      22/42030   8.943    0.40    0:00:02    1:18:17  133.17 KB  248.44
[  0.1%]      30/42030   10.41    0.36    0:00:02    1:07:16  160.27 KB  219.28
[  0.1%]      38/42030   11.49    0.33    0:00:03    1:00:54  185.17 KB  200.01
[  0.1%]      46/42030   11.30    0.34    0:00:04    1:01:54  231.30 KB  206.39
[  0.1%]      51/42030   11.46    0.32    0:00:04    1:01:02  244.46 KB  196.74
[  0.1%]      56/42030   11.49    0.31    0:00:04    1:00:53  258.50 KB  189.46
[  0.1%]      62/42030   11.92    0.30    0:00:05    0:58:41  282.00 KB  186.68
[  0.2%]      70/42030   11.91    0.31    0:00:05    0:58:41  326.97 KB  191.72
[  0.2%]      78/42030   12.36    0.30    0:00:06    0:56:35  352.26 KB  185.37
[  0.2%]      82/42030   11.89    0.30    0:00:06    0:58:46  365.03 KB  182.71
[  0.2%]      90/42030   12.43    0.29    0:00:07    0:56:12  392.63 KB  179.06
[  0.2%]      98/42030   13.07    0.30    0:00:07    0:53:29  433.38 KB  181.51
[  0.2%]     102/42030   13.02    0.29    0:00:07    0:53:39  446.17 KB  179.54
[  0.3%]     110/42030   13.34    0.29    0:00:08    0:52:22  478.30 KB  178.47
[  0.3%]     116/42030   13.62    0.28    0:00:08    0:51:16  494.25 KB  174.88
[  0.3%]     121/42030   13.38    0.29    0:00:09    0:52:13  530.07 KB  179.81
[  0.3%]     131/42030   14.03    0.29    0:00:09    0:49:46  560.78 KB  175.70
[  0.3%]     138/42030   14.24    0.28    0:00:09    0:49:01  578.49 KB  172.06
[  0.3%]     140/42030   13.79    0.28    0:00:10    0:50:38  581.03 KB  170.34
[  0.4%]     148/42030   14.23    0.27    0:00:10    0:49:04  606.88 KB  168.31
[  0.4%]     149/42030   13.47    0.28    0:00:11    0:51:48  635.18 KB  174.97
[  0.4%]     157/42030   13.83    0.28    0:00:11    0:50:27  655.44 KB  171.35
[  0.4%]     162/42030   13.87    0.28    0:00:11    0:50:18  673.37 KB  170.61
[  0.4%]     169/42030   14.06    0.28    0:00:12    0:49:37  705.67 KB  171.39
[  0.4%]     174/42030   14.13    0.28    0:00:12    0:49:22  720.25 KB  169.90
[  0.4%]     183/42030   14.31    0.27    0:00:12    0:48:44  741.68 KB  166.35
[  0.4%]     189/42030   14.45    0.27    0:00:13    0:48:15  752.87 KB  163.50
[  0.5%]     191/42030   14.25    0.27    0:00:13    0:48:55  757.08 KB  162.69
[  0.5%]     198/42030   14.19    0.27    0:00:13    0:49:08  794.06 KB  164.61
[  0.5%]     206/42030   14.44    0.26    0:00:14    0:48:17  814.46 KB  162.28
[  0.5%]     214/42030   14.45    0.27    0:00:14    0:48:13  849.64 KB  162.96
[  0.5%]     222/42030   14.49    0.26    0:00:15    0:48:06  870.33 KB  160.91
[  0.5%]     227/42030   14.13    0.26    0:00:16    0:49:18  884.29 KB  159.89
[  0.6%]     233/42030   14.26    0.26    0:00:16    0:48:51  903.52 KB  159.16
[  0.6%]     238/42030   14.07    0.26    0:00:16    0:49:31  935.36 KB  161.31
[  0.6%]     246/42030   14.20    0.26    0:00:17    0:49:02  952.68 KB  158.95
[  0.6%]     252/42030   14.33    0.26    0:00:17    0:48:35  963.69 KB  156.96
[  0.6%]     258/42030   14.34    0.25    0:00:17    0:48:32  979.27 KB  155.79
[  0.6%]     261/42030   14.12    0.25    0:00:18    0:49:18  981.85 KB  154.41
[  0.6%]     272/42030   14.49    0.25    0:00:18    0:48:01  1022.00 KB  154.22
[  0.7%]     278/42030   14.55    0.25    0:00:19    0:47:48    1.01 MB  153.11
[  0.7%]     285/42030   14.71    0.25    0:00:19    0:47:17    1.02 MB  151.11
[  0.7%]     286/42030   14.54    0.25    0:00:19    0:47:51    1.05 MB  153.69
[  0.7%]     294/42030   14.75    0.25    0:00:19    0:47:10    1.06 MB  151.98
[  0.7%]     302/42030   14.95    0.24    0:00:20    0:46:31    1.08 MB  150.31
[  0.7%]     309/42030   15.11    0.24    0:00:20    0:46:01    1.09 MB  148.83
[  0.7%]     311/42030   14.78    0.24    0:00:21    0:47:01    1.10 MB  148.05
[  0.8%]     325/42030   15.20    0.24    0:00:21    0:45:43    1.13 MB  146.28


而鄙人用的x264命令行是:

代码: 全选

"??????\x264 mod\x264_rev2274+704_tMod-FFmpeg\tMod-10bit\x264_64_tMod-10bit-420.exe" --profile high10 --vf crop:0,0,4,0 --crf 22 --subme 10 --me umh --bframes 5 --ref 4 --psy-rd 0:0 --aq-strength 1.0 --qcomp 0.7 --keyint 360 --b-adapt 2 --trellis 2 --merange 24 --partition all --acodec none --stylish --log-file "xxx.TXT" -o "xxx.mkv" "yyy.mkv"
头像
asnzremry
帖子: 5
注册时间: 2013-04-01 15:30

Re: x264 - 06_taro编译版(r2274+704)

chrisrex 写了:taro你好,鄙人用下载了你的r2274+704v2版x264,用命令行进行裸压,发现数据量只有0.几k/s,而播放时间就有几百小时,不知是否我用得不正确呢,而用r2245+704版就没有这个问题,特此报告一下

因找不到上传图片方法,特复制命令行的信息

代码: 全选

ffms [info]:
 Codec     : h264
 PixFmt    : yuv420p
 Timebase  : 0/1000000
 Duration  : 0:23:22
ffms [info]: 640x480p 1:1 @ 30000/1001 fps (vfr)
ffms [info]: color matrix: bt709
crop [info]: cropping to 636x480
x264 [info]: using SAR=1/1
x264 [info]: using cpu capabilities: MMX2 SSE2Fast SSSE3 SSE4.2 AVX
x264 [info]: profile High 10, level 3.0, 4:2:0 10-bit
x264 [info]: cabac=1 ref=4 deblock=1:0:0 analyse=0x3:0x133 me=umh subme=10 psy=1
 fade_compensate=0.00 psy_rd=0.00:0.00 mixed_ref=1 me_range=24 chroma_me=1 trell
is=2 8x8dct=1 cqm=0 deadzone=21,11 fast_pskip=1 chroma_qp_offset=0 threads=6 loo
kahead_threads=1 sliced_threads=0 nr=0 decimate=1 interlaced=0 bluray_compat=0 c
onstrained_intra=0 fgo=0 bframes=5 b_pyramid=2 b_adapt=2 b_bias=0 direct=1 weigh
tb=1 open_gop=0 weightp=2 keyint=360 keyint_min=29 scenecut=40 intra_refresh=0 r
c_lookahead=40 rc=crf mbtree=1 crf=22.0000 qcomp=0.70 qpmin=0 qpmax=81 qpstep=4
ip_ratio=1.40 aq=1:1.00
x264 [info]: started at Thu Apr 04 11:00:20 2013
              frames      fps    kb/s     elapsed    remain      size    est.siz
e
[  0.0%]       1/42030   1.103  8786.7    0:00:00   10:35:20   35.79 KB  1469.0
[  0.0%]       7/42030   5.705    0.60    0:00:01    2:02:46   62.41 KB  365.96
[  0.0%]      14/42030   7.011    0.42    0:00:01    1:39:53   87.22 KB  255.70
[  0.1%]      22/42030   8.943    0.40    0:00:02    1:18:17  133.17 KB  248.44
[  0.1%]      30/42030   10.41    0.36    0:00:02    1:07:16  160.27 KB  219.28
[  0.1%]      38/42030   11.49    0.33    0:00:03    1:00:54  185.17 KB  200.01
[  0.1%]      46/42030   11.30    0.34    0:00:04    1:01:54  231.30 KB  206.39
[  0.1%]      51/42030   11.46    0.32    0:00:04    1:01:02  244.46 KB  196.74
[  0.1%]      56/42030   11.49    0.31    0:00:04    1:00:53  258.50 KB  189.46
[  0.1%]      62/42030   11.92    0.30    0:00:05    0:58:41  282.00 KB  186.68
[  0.2%]      70/42030   11.91    0.31    0:00:05    0:58:41  326.97 KB  191.72
[  0.2%]      78/42030   12.36    0.30    0:00:06    0:56:35  352.26 KB  185.37
[  0.2%]      82/42030   11.89    0.30    0:00:06    0:58:46  365.03 KB  182.71
[  0.2%]      90/42030   12.43    0.29    0:00:07    0:56:12  392.63 KB  179.06
[  0.2%]      98/42030   13.07    0.30    0:00:07    0:53:29  433.38 KB  181.51
[  0.2%]     102/42030   13.02    0.29    0:00:07    0:53:39  446.17 KB  179.54
[  0.3%]     110/42030   13.34    0.29    0:00:08    0:52:22  478.30 KB  178.47
[  0.3%]     116/42030   13.62    0.28    0:00:08    0:51:16  494.25 KB  174.88
[  0.3%]     121/42030   13.38    0.29    0:00:09    0:52:13  530.07 KB  179.81
[  0.3%]     131/42030   14.03    0.29    0:00:09    0:49:46  560.78 KB  175.70
[  0.3%]     138/42030   14.24    0.28    0:00:09    0:49:01  578.49 KB  172.06
[  0.3%]     140/42030   13.79    0.28    0:00:10    0:50:38  581.03 KB  170.34
[  0.4%]     148/42030   14.23    0.27    0:00:10    0:49:04  606.88 KB  168.31
[  0.4%]     149/42030   13.47    0.28    0:00:11    0:51:48  635.18 KB  174.97
[  0.4%]     157/42030   13.83    0.28    0:00:11    0:50:27  655.44 KB  171.35
[  0.4%]     162/42030   13.87    0.28    0:00:11    0:50:18  673.37 KB  170.61
[  0.4%]     169/42030   14.06    0.28    0:00:12    0:49:37  705.67 KB  171.39
[  0.4%]     174/42030   14.13    0.28    0:00:12    0:49:22  720.25 KB  169.90
[  0.4%]     183/42030   14.31    0.27    0:00:12    0:48:44  741.68 KB  166.35
[  0.4%]     189/42030   14.45    0.27    0:00:13    0:48:15  752.87 KB  163.50
[  0.5%]     191/42030   14.25    0.27    0:00:13    0:48:55  757.08 KB  162.69
[  0.5%]     198/42030   14.19    0.27    0:00:13    0:49:08  794.06 KB  164.61
[  0.5%]     206/42030   14.44    0.26    0:00:14    0:48:17  814.46 KB  162.28
[  0.5%]     214/42030   14.45    0.27    0:00:14    0:48:13  849.64 KB  162.96
[  0.5%]     222/42030   14.49    0.26    0:00:15    0:48:06  870.33 KB  160.91
[  0.5%]     227/42030   14.13    0.26    0:00:16    0:49:18  884.29 KB  159.89
[  0.6%]     233/42030   14.26    0.26    0:00:16    0:48:51  903.52 KB  159.16
[  0.6%]     238/42030   14.07    0.26    0:00:16    0:49:31  935.36 KB  161.31
[  0.6%]     246/42030   14.20    0.26    0:00:17    0:49:02  952.68 KB  158.95
[  0.6%]     252/42030   14.33    0.26    0:00:17    0:48:35  963.69 KB  156.96
[  0.6%]     258/42030   14.34    0.25    0:00:17    0:48:32  979.27 KB  155.79
[  0.6%]     261/42030   14.12    0.25    0:00:18    0:49:18  981.85 KB  154.41
[  0.6%]     272/42030   14.49    0.25    0:00:18    0:48:01  1022.00 KB  154.22
[  0.7%]     278/42030   14.55    0.25    0:00:19    0:47:48    1.01 MB  153.11
[  0.7%]     285/42030   14.71    0.25    0:00:19    0:47:17    1.02 MB  151.11
[  0.7%]     286/42030   14.54    0.25    0:00:19    0:47:51    1.05 MB  153.69
[  0.7%]     294/42030   14.75    0.25    0:00:19    0:47:10    1.06 MB  151.98
[  0.7%]     302/42030   14.95    0.24    0:00:20    0:46:31    1.08 MB  150.31
[  0.7%]     309/42030   15.11    0.24    0:00:20    0:46:01    1.09 MB  148.83
[  0.7%]     311/42030   14.78    0.24    0:00:21    0:47:01    1.10 MB  148.05
[  0.8%]     325/42030   15.20    0.24    0:00:21    0:45:43    1.13 MB  146.28


而鄙人用的x264命令行是:

代码: 全选

"??????\x264 mod\x264_rev2274+704_tMod-FFmpeg\tMod-10bit\x264_64_tMod-10bit-420.exe" --profile high10 --vf crop:0,0,4,0 --crf 22 --subme 10 --me umh --bframes 5 --ref 4 --psy-rd 0:0 --aq-strength 1.0 --qcomp 0.7 --keyint 360 --b-adapt 2 --trellis 2 --merange 24 --partition all --acodec none --stylish --log-file "xxx.TXT" -o "xxx.mkv" "yyy.mkv"
这个版本用mkv做输入文件就会出这个问题
我知道2种方法来解决
1:用mkvtoolnix+mkvextractgui从mkv文件中提取出.h264文件(也就是视频轨),用.h264文件作输入文件
2:依然用mkv作输入文件,在命令中加入“--demuxer lavf”
chrisrex
帖子: 2
注册时间: 2013-04-04 10:46

Re: x264 - 06_taro编译版(r2274+704)

原来是这样,不知道哪里能看到更新内容呢?想看看实际更新了些什么,如果不是重大更新的话就不用升级得那么频繁了
akw28888
帖子: 171
注册时间: 2012-02-24 17:12

Re: x264 - 06_taro编译版(r2274+704)

chrisrex 写了:原来是这样,不知道哪里能看到更新内容呢?想看看实际更新了些什么,如果不是重大更新的话就不用升级得那么频繁了
http://www.nmm-hd.org/newbbs/viewtopic. ... =219#p1674
不就在2樓嘛......
头像
dgwxx
管理猿
帖子: 771
注册时间: 2010-09-19 20:42
联系: 网站

Re: x264 - 06_taro编译版(r2274+704)

二楼是编译日志,如果想要知道x264本身有哪些改动的话请参考changelog
日常推 @dgwxx: 基本没什么技术的话题,欢迎没事看看消遣。
► 显示剧情透露 平庸的rip
► 显示剧情透露 “不知道”的五大理由
ddrio
帖子: 1
注册时间: 2013-03-26 19:25

Re: x264 - 06_taro编译版(r2274+704)

taro大你x264真的好用啊,现在压片子,基本都在avs里fps=23.976, convertfps=true了,或者就ivtc吧。
没理解错的话,这个都是在demuxer后x264压制前完成的吧,如果新的tmod版在demuxer时能同时加入全内置ivtc(也是基于时间戳的砍帧吧?应该能减少x264编码的帧数)功能,那很多时候都不需要avs了。能直接用x264去bat就爽了。
qyz1
帖子: 15
注册时间: 2013-03-01 9:47

Re: x264 - 06_taro编译版(r2274+704)

taro大2274 704V8处理许多WMV VC1还是有问题 MKV WMV封装都是
头像
Billy Herrington
帖子: 83
注册时间: 2013-01-09 9:54

Re: x264 - 06_taro编译版(r2274+704)

x264 uses libavcodec to decode WMV/VC-1
while libavcodec had never support WMV/VC-1 perfectly
there are lots of known issues and limitations of libavcodec's implementation of decoding WMV/VC-1
we have to accept the truth that even progressive H.264 support in libavcodec is not perfect (though outdated)
furthermore ffms2 raises WMV demuxing/decoding problems drastically
v8 was said to have fixed some regressions in ffms2, but not all, and not in libavcodec

so:
0. try to use --demuxer lavf
1. if 0 does not work, try to decode the file with FFmpeg/Libav and look into the results
1.1 if FFmpeg/Libav's decoding results are broken, search on the bug trackers of FFmpeg and Libav.
1.1.1 if your problem is a known issue, wait for FFmpeg/Libav developers to fix it, or alternatively, fix by yourself and submit the patch to their development mail-list if you can
1.1.2 if it is not a known issue, file a bug report to FFmpeg/Libav with samples and detail descriptions what your problem is
1.2 if FFmpeg/Libav's decoding results are fine, report your problem in details and with samples

It rarely helps if an issue is reported by only limited expressions like there is a problem in dealing sth. without any further details and samples.

Anyway, it may be better if tMod adds dshow demuxer, which seems to be the most reliable way of decoding VC-1 by far.
qyz1
帖子: 15
注册时间: 2013-03-01 9:47

Re: x264 - 06_taro编译版(r2274+704)

这。。。这不是吾王比利殿下么。。。
其实我觉得WMV就TM没啥靠谱的解决方式。
本身就闭源而且还VFR,直接转各种不同步啊。。。
我一般弄成MKV然后把VFR部分切掉(一般都是片头)了在压

回到 “视频编码器 / Video encoder discussion”